<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Opinion on Sergio Comerón Blog</title>
		<link>https://sergiocomeron.com/blog/en/tags/opinion/</link>
		<description>Recent content in Opinion on Sergio Comerón Blog</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 03 Sep 2026 21:40:00 +0200</lastBuildDate>
		
			<atom:link href="https://sergiocomeron.com/blog/en/tags/opinion/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>GPT-6 Astra: the day nobody answered</title>
				<link>https://sergiocomeron.com/blog/en/posts/gpt-6-astra/</link>
				<pubDate>Thu, 03 Sep 2026 21:40:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/gpt-6-astra/</guid>
				<description>&lt;p&gt;This afternoon ChatGPT, Claude and Grok went down. At the same time. Tonight OpenAI shipped &lt;strong&gt;GPT-6 Astra&lt;/strong&gt; with a tagline that, with all three dark, sounds like a joke: anything you can do on a computer, Astra can do for you. Fast.&lt;/p&gt;&#xA;&lt;p&gt;The &lt;a href=&#34;https://x.com/openai/status/2095595741528125780&#34;&gt;tweet&lt;/a&gt; is short. The &lt;a href=&#34;https://openai.com/index/gpt-6-astra/&#34;&gt;announcement&lt;/a&gt; is not. The 6 is no longer a rumour. It’s a model, a price, and a drip-feed rollout.&lt;/p&gt;&#xA;&lt;h2 id=&#34;this-afternoon-nobody-answered&#34;&gt;This afternoon nobody answered &lt;a class=&#34;heading-anchor&#34; href=&#34;#this-afternoon-nobody-answered&#34; aria-hidden=&#34;true&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;It wasn’t one of them getting slow. It was all three. And if you look at DownDetector, Gemini had a spike too. Google hasn’t confirmed it. The others have.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Fable 5.1: smarter, cheaper, more leash</title>
				<link>https://sergiocomeron.com/blog/en/posts/fable-5-1/</link>
				<pubDate>Tue, 01 Sep 2026 21:10:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/fable-5-1/</guid>
				<description>&lt;p&gt;Today Anthropic shipped &lt;strong&gt;Claude Fable 5.1&lt;/strong&gt; and &lt;strong&gt;Mythos 5.1&lt;/strong&gt;. The headline is the usual one: the most capable models for coding and long-running work. The second paragraph, the one you have to scroll for: &lt;strong&gt;they are the same model&lt;/strong&gt;, with two levels of lock. Fable is the public one. Mythos stays behind a trusted-access programme, for cyber defence and the life sciences.&lt;/p&gt;&#xA;&lt;p&gt;In June I wrote that &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/claude-fable-5/&#34;&gt;Fable 5 came with a leash&lt;/a&gt;. Three days later &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/han-apagado-fable-5/&#34;&gt;they switched it off&lt;/a&gt;. On 1 July &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/fable-5-ha-vuelto/&#34;&gt;they switched it back on&lt;/a&gt;, with an extra link. Today it’s 5.1’s turn.&lt;/p&gt;</description>
			</item>
			<item>
				<title>They called a cut a raise</title>
				<link>https://sergiocomeron.com/blog/en/posts/llaman-subida-a-un-recorte/</link>
				<pubDate>Sun, 30 Aug 2026 11:22:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/llaman-subida-a-un-recorte/</guid>
				<description>&lt;p&gt;On Saturday, Anthropic’s developer account &lt;a href=&#34;https://x.com/ClaudeDevs/status/2093742321473065266&#34;&gt;posted a tweet&lt;/a&gt; that sounds like good news. From 14 September, the &lt;em&gt;standard&lt;/em&gt; weekly limit on Claude Code goes up 25% for Pro, Max, Team, and seat-based Enterprise. Until then, the temporary 50% extra stays.&lt;/p&gt;&#xA;&lt;p&gt;The second tweet in the thread, the one you have to scroll for, says something else: &lt;strong&gt;versus today, that’s 17% less&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Two weeks ago I &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/he-cancelado-claude-max/&#34;&gt;cancelled Claude Max&lt;/a&gt;. Not because of the model. Because the contract moves on its own. This is the same move, with arithmetic.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Today Cursor opened a GitHub. The usual one was down</title>
				<link>https://sergiocomeron.com/blog/en/posts/hoy-cursor-ha-abierto-un-github/</link>
				<pubDate>Mon, 17 Aug 2026 22:40:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/hoy-cursor-ha-abierto-un-github/</guid>
				<description>&lt;p&gt;Today Cursor put Origin on the street. At 17:08 UTC: &lt;em&gt;“Origin, our code hosting platform, is now live.”&lt;/em&gt; Repos, pull requests, a CLI, sync whatever you already have on GitHub. Early beta, on every paid plan.&lt;/p&gt;&#xA;&lt;p&gt;The same day, from 13:40 UTC, &lt;a href=&#34;https://www.githubstatus.com/&#34;&gt;GitHub Status&lt;/a&gt; had an incident open. About 20% errors on the web and the API. Half of the archive downloads failing. Actions, PRs, Issues, Pages, webhooks. Copilot, into the evening, was still a &lt;em&gt;major outage&lt;/em&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I cancelled Claude Max. Not because of the model</title>
				<link>https://sergiocomeron.com/blog/en/posts/he-cancelado-claude-max/</link>
				<pubDate>Sun, 16 Aug 2026 12:35:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/he-cancelado-claude-max/</guid>
				<description>&lt;p&gt;I cancelled Claude Max today.&lt;/p&gt;&#xA;&lt;p&gt;This is not a model ranking. Claude is still very good at writing code. It’s that &lt;strong&gt;Anthropic’s latest moves&lt;/strong&gt; —especially the &lt;a href=&#34;https://www.anthropic.com/news/claude-text-watermark&#34;&gt;watermark on text and files&lt;/a&gt;— were the last straw. I’m sticking with Grok, for now.&lt;/p&gt;&#xA;&lt;p&gt;On Tuesday I already wrote &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/watermark-texto-ia-ue/&#34;&gt;why that watermark looks like a dumb idea&lt;/a&gt;: it biases the generator, falls over after a paraphrase, punishes whoever complies, and creates false security. This is the personal follow-up. I pay a subscription so the code and the copy I put my name on are mine. Not so they leave with a statistical filigree that rides along in copy-paste.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Today LaLiga took down my classroom</title>
				<link>https://sergiocomeron.com/blog/en/posts/hoy-laliga-ha-apagado-mi-aula/</link>
				<pubDate>Sat, 15 Aug 2026 20:18:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/hoy-laliga-ha-apagado-mi-aula/</guid>
				<description>&lt;p&gt;The 2026/27 season started today. Alavés v Getafe at 19:30. At 19:26 the box in the living room went orange: &lt;code&gt;external_slow&lt;/code&gt;, a thirty-second timeout, row after row. &lt;code&gt;aula.sergiocomeron.com&lt;/code&gt;. &lt;code&gt;meet.sergiocomeron.com&lt;/code&gt;. &lt;code&gt;portal&lt;/code&gt;. This site.&lt;/p&gt;&#xA;&lt;p&gt;The origin was fine on the LAN: 200, 302, 303. Apache up. Mac mini up. Moodle up. What failed was Spain.&lt;/p&gt;&#xA;&lt;p&gt;This is not an outage. It is a football match.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-is-actually-happening&#34;&gt;What is actually happening &lt;a class=&#34;heading-anchor&#34; href=&#34;#what-is-actually-happening&#34; aria-hidden=&#34;true&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Since February 2025, every matchday, Spanish ISPs —Movistar, MasOrange, Vodafone, DIGI and their sibling brands— have been blocking IP addresses because LaLiga and Telefónica Audiovisual asked them to, with a December 2024 order from Commercial Court No. 6 in Barcelona. The stated goal: take down pirate streams.&lt;/p&gt;</description>
			</item>
			<item>
				<title>They switched Fable 5 back on: the leash is still on</title>
				<link>https://sergiocomeron.com/blog/en/posts/fable-5-ha-vuelto/</link>
				<pubDate>Wed, 01 Jul 2026 00:00:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/fable-5-ha-vuelto/</guid>
				<description>&lt;p&gt;Three weeks ago I wrote here that &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/han-apagado-fable-5/&#34;&gt;they had switched off Fable 5&lt;/a&gt;: the most capable AI model available to the public, disabled for everyone by a US government order. I also gave it a podcast episode, &lt;em&gt;The leash pulled&lt;/em&gt;. The thesis was uncomfortable: when you build on top of one of these tools, you depend on something a third party can switch off whenever it wants.&lt;/p&gt;&#xA;&lt;p&gt;Well: &lt;strong&gt;today, July 1st, Fable 5 is back&lt;/strong&gt;. And the outcome, on the face of it, is a happy ending. But if you look calmly, it doesn&amp;rsquo;t disprove the lesson of the shutdown. It underlines it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>They switched off Fable 5: the tool on a leash</title>
				<link>https://sergiocomeron.com/blog/en/posts/han-apagado-fable-5/</link>
				<pubDate>Sat, 13 Jun 2026 00:00:00 +0200</pubDate>
				<guid>https://sergiocomeron.com/blog/en/posts/han-apagado-fable-5/</guid>
				<description>&lt;p&gt;A few days ago I wrote about &lt;a href=&#34;https://sergiocomeron.com/blog/en/posts/claude-fable-5/&#34;&gt;Claude Fable 5&lt;/a&gt; and gave it a podcast episode, &lt;em&gt;Tools on a leash&lt;/em&gt;. The title was about something abstract: that the most powerful AI tools come with a leash —limits, oversight, dependency on whoever serves them—. I didn&amp;rsquo;t expect the leash to tighten so literally, or so fast.&lt;/p&gt;&#xA;&lt;p&gt;On Friday, June 12, at 5:21 p.m. Eastern, Anthropic received an order from the US government. The result: &lt;strong&gt;Fable 5 and Mythos 5, switched off&lt;/strong&gt;. Not limited, not degraded: switched off for everyone. Fable 5 had launched three days earlier as &amp;ldquo;the most capable AI model available to the public.&amp;rdquo; It lasted a weekend.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
